簡(jiǎn)要描述:Cell Sciences產(chǎn)品代理——北京百奧創(chuàng)新科技有限公司,提供Cell Sciences抗體、試劑盒等產(chǎn)品,更多產(chǎn)品咨詢,請(qǐng)聯(lián)系!
一、Cell Sciences公司介紹
Cell Sciences是一家專門生產(chǎn)可用于生命科學(xué)研究的抗體,蛋白質(zhì)和免疫測(cè)定試劑盒的廠家,提供的產(chǎn)品可用于人類,非人類靈長(zhǎng)類動(dòng)物以及小型和大型動(dòng)物模型的研究。Cell Sciences的產(chǎn)品包括ELISA和ELISPOT試劑盒,流式細(xì)胞儀試劑,單克隆和多克隆抗體,天然和重組蛋白,細(xì)胞裂解液和其他相關(guān)試劑。這些產(chǎn)品涉及人類,非人類靈長(zhǎng)類動(dòng)物以及小型和大型動(dòng)物模型的研究。 Cell Sciences提供多種研究和開發(fā)工具,包括細(xì)胞因子,趨化因子,CD抗原,粘附分子,ECM分子,生長(zhǎng)因子,激素,酶,激酶,磷酸酶,信號(hào)轉(zhuǎn)導(dǎo)介質(zhì),病毒蛋白和毒素。
二、Cell Sciences部分產(chǎn)品列表
貨號(hào) | 產(chǎn)品名稱 | 規(guī)格 |
CSI20053A | ATA-Phe-Phe-Arg CMK | 100 μg |
CSI20053B | ATA-Phe-Phe-Arg CMK | 1.0 mg |
CSI20054B | ATA-Phe-Pro-Arg CMK | 1.0 mg |
CSI20054A | ATA-Phe-Pro-Arg CMK | 100 μg |
CSI20289B | Avidin, Egg White | 500 mg |
CSI20289A | Avidin, Egg White | 25 mg |
CSB1052MP | Bovin Endothelin receptor type B | 10 mg |
CSB1051PR | Bovin Endothelin receptor type B | 50 µg |
CSB1052PR | Bovin Endothelin receptor type B | 50 µg |
CSB1051MP | Bovine Endothelin-1 Receptor | 10 mg |
CSI20519B | C-1 Esterase Inhibitor, Human Plasma | 5 mg |
CSI20519A | C-1 Esterase Inhibitor, Human Plasma | 1.0 mg |
CS212A | Canine Plasma Albumin | 100 mg |
CS212B | Canine Plasma Albumin | 200 mg |
CS211A | Canine plasminogen | 1.0 mg |
CS211B | Canine plasminogen | 10 mg |
CSH0402PR | Chimera nACHA7/5HT3A Receptor | 50 µg |
CSM0401MP | Chimera nACHA7/5HT3A Receptor | 10 mg |
CSM0401PR | Chimera nACHA7/5HT3A Receptor | 50 µg |
CSH0402MP | Chimera nACHA7/5HT3A Receptor | 10 mg |
CSR0403PR | Chimera nACHA9/5HT3A Receptor | 50 µg |
CSH0404MP | Chimera nACHA9/5HT3A Receptor | 10 mg |
CSH0404PR | Chimera nACHA9/5HT3A Receptor | 50 µg |
CSR0403MP | Chimera nACHA9/5HT3A Receptor | 10 mg |
CRT186B | Corn Trypsin Inhibitor | 1.0 mg |
CRT186C | Corn Trypsin Inhibitor | 10 mg |
CRC240 | CREB1 Isoform A Peptide | 1.0 mg |
CS162A | Cynomolgus Monkey Plasma Albumin | 10 mg |
CS162B | Cynomolgus Monkey Plasma Albumin | 50 mg |
CS209A | Cynomolgus Monkey Serum IgG Depleted | 50 ml |
CS209B | Cynomolgus Monkey Serum IgG Depleted | 100 ml |
CSI20167B | E. Carinatus Viper Venom Prothrombin Activator | 1.0 mg |
CSI20167A | E. Carinatus Viper Venom Prothrombin Activator | 100 μg |
CSI20044B | Ecotin | 5 mg |
CSI20044A | Ecotin | 1.0 mg |
CS213B | Equine (Horse) Plasminogen | 10 mg |
CS213A | Equine (Horse) Plasminogen | 1.0 mg |
CS214B | Equine (Horse)Plasma Albumin | 200 mg |
CS214A | Equine (Horse)Plasma Albumin | 100 mg |
CNF001A | Fetal Bovine Serum, Premium Grade | 50 ml |
CNF001B | Fetal Bovine Serum, Premium Grade | 500 ml |
CSI20045B | Fluorescein-Phe-Pro-Arg CMK | 1.0 mg |
CSI20045A | Fluorescein-Phe-Pro-Arg CMK | 100 μg |
CSI20047A | Glu-Gly-Arg Chloromethylketone | 5 mg |
CSI20047B | Glu-Gly-Arg Chloromethylketone | 25 mg |
CSI20170B | Glu-Gly-Arg-Chloromethylketone , Biotin Labeled | 5 mg |
CSI20170A | Glu-Gly-Arg-Chloromethylketone , Biotin Labeled | 1.0 mg |
CS216A | Glu-Gly-Arg-Chloromethylketone Fluorescein Labeled FITC | 1.0 mg |
CS216B | Glu-Gly-Arg-Chloromethylketone Fluorescein Labeled FITC | 5.0 mg |
CRG511C | Goserelin acetate | 100 mg |
CRG511A | Goserelin acetate | 5 mg |
CRG511B | Goserelin acetate | 25 mg |
CSI14984 | Horseradish Peroxidase, HRP | 1 g |
CSI14982 | Horseradish Peroxidase, HRP | 20 mg |
CSI14983 | Horseradish Peroxidase, HRP | 60 mg |
CSH0007MP | Human 5-hydroxytryptamin (Serotonin) 3AE Receptor | 10 mg |
CSH0003PR | Human 5-hydroxytryptamin (Serotonin)3A Receptor | 50 µg |
CSH0003MP | Human 5-hydroxytryptamin (Serotonin)3A Receptor | 10 mg |
CSH0004PR | Human 5-hydroxytryptamin (Serotonin)3AB Receptor | 50 µg |
CSH0004MP | Human 5-hydroxytryptamin (Serotonin)3AB Receptor | 10 mg |
CSH0005PR | Human 5-hydroxytryptamin (Serotonin)3AC Receptor | 50 µg |
CSH0005MP | Human 5-hydroxytryptamin (Serotonin)3AC Receptor | 10 mg |
CSH0006MP | Human 5-hydroxytryptamin (Serotonin)3AD Receptor | 10 mg |
CSH0006PR | Human 5-hydroxytryptamin (Serotonin)3AD Receptor | 50 µg |
CSH0007PR | Human 5-hydroxytryptamin (Serotonin)3AE Receptor | 50 µg |
CSH1001PR | Human 5-Hydroxytryptamine 1A Receptor | 50 µg |
CSH1001MP | Human 5-Hydroxytryptamine 1A Receptor | 10 mg |
CSH1002PR | Human 5-Hydroxytryptamine 1B Receptor | 50 µg |
CSH1002MP | Human 5-Hydroxytryptamine 1B Receptor | 10 mg |
CSH1003MP | Human 5-Hydroxytryptamine 1D Receptor | 10 mg |
CSH1003PR | Human 5-Hydroxytryptamine 1D Receptor | 50 µg |
CSH1004MP | Human 5-Hydroxytryptamine 1E Receptor | 10 mg |
CSH1004PR | Human 5-Hydroxytryptamine 1E Receptor | 50 µg |
CSH1005MP | Human 5-Hydroxytryptamine 1F Receptor | 10 µg |
CSH1005PR | Human 5-Hydroxytryptamine 1F Receptor | 50 µg |
CSH1006PR | Human 5-Hydroxytryptamine 2A Receptor | 50 µg |
CSH1006MP | Human 5-Hydroxytryptamine 2A Receptor | 10 mg |
CSH1008PR | Human 5-Hydroxytryptamine 2B Receptor | 50 µg |
CSH1008MP | Human 5-Hydroxytryptamine 2B Receptor | 10 mg |
CSH1009PR | Human 5-Hydroxytryptamine 2C Receptor | 50 µg |
CSH1009MP | Human 5-Hydroxytryptamine 2C Receptor | 10 mg |
CSH1144MP | Human 5-Hydroxytryptamine 4 Receptor | 10 mg |
CSH1144PR | Human 5-Hydroxytryptamine 4 Receptor | 50 µg |
CSH1010MP | Human 5-Hydroxytryptamine 5A Receptor | 10 mg |
CSH1010PR | Human 5-Hydroxytryptamine 5A Receptor | 50 µg |
CSH1012MP | Human 5-Hydroxytryptamine 7 Receptor | 10 mg |
CSH1012PR | Human 5-Hydroxytryptamine 7 Receptor | 50 µg |
CSH1019PR | Human Adenosine A1 Receptor | 50 µg |
CSH1019MP | Human Adenosine A1 Receptor | 10 mg |
CSH1020MP | Human Adenosine A2a Receptor | 10 mg |
CSH1020PR | Human Adenosine A2a Receptor | 50 µg |
CSH1021MP | Human Adenosine A2b Receptor | 10 mg |
CSH1021PR | Human Adenosine A2b Receptor | 50 µg |
CSH2003PR | Human Adenosine A3 Receptor | 50 µg |
CSH2003MP | Human Adenosine A3 Receptor | 10 mg |
CSH3047MP | Human Adhesion G Protein-Coupled B1 Receptor | 10 mg |
CSH3047PR | Human Adhesion G Protein-Coupled B1 Receptor | 50 µg |
CSH3048MP | Human Adhesion G Protein-Coupled B3 Receptor | 10 mg |
CSH3048PR | Human Adhesion G Protein-Coupled B3 Receptor | 50 µg |
CSH3091MP | Human Adhesion G Protein-Coupled G3 Receptor | 10 mg |
三、Cell Sciences產(chǎn)品代理簡(jiǎn)介
Cell Sciences產(chǎn)品代理——北京百奧創(chuàng)新科技有限公司,于2017年在北京成立。依托中科院的科研技術(shù)力量,整合經(jīng)驗(yàn)豐富的商業(yè)團(tuán)隊(duì)及管理團(tuán)隊(duì)組建而成,專注于免疫學(xué)、細(xì)胞生物學(xué)、分子生物學(xué)等領(lǐng)域核心試劑產(chǎn)品的研發(fā)、生產(chǎn)與銷售。百奧創(chuàng)新在產(chǎn)品自主研發(fā)的同時(shí),也與全球多家生命科學(xué)試劑供應(yīng)商建立良好的合作關(guān)系,基于“客戶第一"的核心理念,向全國10000+客戶提供200000+優(yōu)質(zhì)產(chǎn)品。公司以北京運(yùn)營(yíng)中心為主體,在天津、上海、浙江、江蘇、廣州、深圳、武漢、成都、重慶等地建立辦事處及聯(lián)絡(luò)中心,并建有北京、天津、深圳三大專業(yè)化庫存與物流基地,以更好地服務(wù)全國客戶。
百奧創(chuàng)新將以品質(zhì)樹立品牌,以服務(wù)贏得口碑,致力于成長(zhǎng)為重要的生物原料及生物化學(xué)試劑開發(fā)與成果轉(zhuǎn)化的開tuo者,并成為行業(yè)TOP供應(yīng)商。